21 ° raduno scacchisti.it
Classifica al turno 7
Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | Buc1 | BucT | BucM | Mblk | Mwns | ARO | APRO | S-B | Cmlt |
1 | 7.0 | 2 | 2N | toposnupy | 1684 | 2146 |  | 26.00 | 29.00 | 20.50 | 4 | 7 | 1345.71 | 1366 | 29.00 | 28.00 |
2 | 5.5 | 7 | CM | sanchopanza | 1238 | 1496 |  | 24.50 | 25.00 | 17.50 | 4 | 5 | 1266.00 | 1303 | 15.50 | 25.50 |
3 | 5.0 | 1 | CM | sciolto!!! | 1714 | 1441 |  | 25.50 | 27.50 | 18.50 | 3 | 4 | 1282.57 | 1407 | 16.00 | 21.50 |
4 | 5.0 | 4 | NC | sole delle alpi | 1427 | 1435 |  | 23.00 | 25.00 | 16.00 | 4 | 4 | 1277.14 | 1360 | 14.50 | 21.00 |
5 | 4.0 | 9 | 2N | eurogul | 1129 | 1342 |  | 27.00 | 29.00 | 20.00 | 4 | 4 | 1291.57 | 1389 | 11.50 | 14.00 |
6 | 3.5 | 3 | 2N | vipal | 1511 | 1408 |  | 29.00 | 32.00 | 22.00 | 4 | 2 | 1408.43 | 1470 | 13.00 | 13.00 |
7 | 3.5 | 5 | 2N | nonno pao | 1395 | 1329 |  | 22.50 | 23.00 | 17.50 | 3 | 3 | 1328.71 | 1215 | 8.00 | 13.50 |
8 | 3.0 | 10 | NC | 35777777 | 1049 | 1269 |  | 24.50 | 25.00 | 17.50 | 3 | 2 | 1318.71 | 1291 | 6.00 | 11.00 |
9 | 3.0 | 6 | NC | larsen | 1352 | 1171 |  | 23.00 | 25.00 | 16.00 | 4 | 3 | 1221.00 | 1332 | 7.00 | 15.00 |
10 | 3.0 | 13 | NC | guilty14 | 937 | 1162 |  | 21.50 | 22.00 | 16.00 | 3 | 3 | 1212.00 | 1159 | 4.50 | 13.00 |
11 | 2.0 | 8 | NC | crazy horse 321 | 1164 | 1037 |  | 20.50 | 21.00 | 15.50 | 3 | 2 | 1195.43 | 1139 | 2.50 | 6.00 |
12 | 2.0 | 11 | NC | el tigre | 1008 | 986 |  | 19.00 | 19.50 | 14.00 | 3 | 2 | 1144.00 | 1125 | 2.50 | 6.00 |
13 | 2.0 | 14 | NC | doc27 | 883 | 949 |  | 18.50 | 19.00 | 13.00 | 4 | 2 | 1107.43 | 1114 | 2.50 | 8.00 |
14 | 0.5 | 12 | NC | malaikamalaika | 1004 | 674 |  | 19.00 | 21.00 | 13.50 | 3 | 0 | 1096.29 | 1175 | 1.50 | 0.50 |
Generated by Vega