Cartellini Nazionali
 
   1  NC toposnupy           , K= 0, Elo=1530, ID=0
semilampo Cervia 2011, Cervia, 04/06/2011, 05/06/2011
 | R | C | ID | T | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 9 | NC | dany60 | 1017 | 400 | 0.92 | 1.0 | 1.0 | 3.0 | 
 
 | 2 | W | 6 | NC | el tigre | 1100 | 400 | 0.92 | 1.0 | 2.0 | 2.5 | 
 
 | 3 | B | 14 | NC | gatta siberiana | 748 | 400 | 0.92 | 1.0 | 3.0 | 2.5 | 
 
 | 4 | W | 7 | NC | cesio13 | 1072 | 400 | 0.92 | 1.0 | 4.0 | 4.0 | 
 
 | 5 | B | 5 | NC | nonno pao | 1313 | 217 | 0.78 | 1.0 | 5.0 | 6.0 | 
 
 | 6 | W | 4 | NC | sanchopanza | 1323 | 207 | 0.77 | 0.0 | 5.0 | 7.0 | 
 
 | 7 | B | 3 | NC | lucor | 1334 | 196 | 0.75 | 1.0 | 6.0 | 6.0 | 
 
 | 8 | W | 2 | NC | sciolto!!! | 1475 | 55 | 0.58 | 0.0 | 6.0 | 8.0 | 
 
|  |  |  |  | var =   0, PRtg=1366 | 1173 |  | 6.56 | 6.0 | 32.0 |  | 
 
   2  NC sciolto!!!          , K= 0, Elo=1475, ID=5
semilampo Cervia 2011, Cervia, 04/06/2011, 05/06/2011
 | R | C | ID | T | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 10 | NC | squaquecchio | 1000 | 400 | 0.92 | 1.0 | 1.0 | 0.5 | 
 
 | 2 | B | 8 | NC | papageno1 | 1027 | 400 | 0.92 | 1.0 | 2.0 | 2.0 | 
 
 | 3 | W | 6 | NC | el tigre | 1100 | 375 | 0.91 | 1.0 | 3.0 | 2.5 | 
 
 | 4 | W | 14 | NC | gatta siberiana | 748 | 400 | 0.92 | 1.0 | 4.0 | 2.5 | 
 
 | 5 | B | 7 | NC | cesio13 | 1072 | 400 | 0.92 | 1.0 | 5.0 | 4.0 | 
 
 | 6 | W | 5 | NC | nonno pao | 1313 | 162 | 0.71 | 1.0 | 6.0 | 6.0 | 
 
 | 7 | B | 4 | NC | sanchopanza | 1323 | 152 | 0.70 | 1.0 | 7.0 | 7.0 | 
 
 | 8 | B | 1 | NC | toposnupy | 1530 | 55 | 0.42 | 1.0 | 8.0 | 6.0 | 
 
|  |  |  |  | var =   0, PRtg=1939 | 1139 |  | 6.42 | 8.0 | 36.0 |  | 
 
   3  NC lucor               , K= 0, Elo=1334, ID=0
semilampo Cervia 2011, Cervia, 04/06/2011, 05/06/2011
 | R | C | ID | T | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 11 | NC | mdany62 | 997 | 337 | 0.88 | 1.0 | 1.0 | 4.0 | 
 
 | 2 | W | 9 | NC | dany60 | 1017 | 317 | 0.87 | 1.0 | 2.0 | 3.0 | 
 
 | 3 | W | 8 | NC | papageno1 | 1027 | 307 | 0.86 | 1.0 | 3.0 | 2.0 | 
 
 | 4 | B | 13 | NC | mirasula | 935 | 399 | 0.92 | 1.0 | 4.0 | 2.0 | 
 
 | 5 | W | 14 | NC | gatta siberiana | 748 | 400 | 0.92 | 1.0 | 5.0 | 2.5 | 
 
 | 6 | B | 7 | NC | cesio13 | 1072 | 262 | 0.82 | 1.0 | 6.0 | 4.0 | 
 
 | 7 | W | 1 | NC | toposnupy | 1530 | 196 | 0.25 | 0.0 | 6.0 | 6.0 | 
 
 | 8 | B | 4 | NC | sanchopanza | 1323 | 11 | 0.52 | 0.0 | 6.0 | 7.0 | 
 
|  |  |  |  | var =   0, PRtg=1274 | 1081 |  | 6.04 | 6.0 | 33.0 |  | 
 
   4  NC sanchopanza         , K= 0, Elo=1323, ID=0
semilampo Cervia 2011, Cervia, 04/06/2011, 05/06/2011
 | R | C | ID | T | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 12 | NC | malaikamalaika | 992 | 331 | 0.88 | 1.0 | 1.0 | 2.5 | 
 
 | 2 | B | 10 | NC | squaquecchio | 1000 | 323 | 0.87 | 1.0 | 2.0 | 0.5 | 
 
 | 3 | W | 9 | NC | dany60 | 1017 | 306 | 0.86 | 1.0 | 3.0 | 3.0 | 
 
 | 4 | B | 6 | NC | el tigre | 1100 | 223 | 0.78 | 1.0 | 4.0 | 2.5 | 
 
 | 5 | W | 11 | NC | mdany62 | 997 | 326 | 0.87 | 1.0 | 5.0 | 4.0 | 
 
 | 6 | B | 1 | NC | toposnupy | 1530 | 207 | 0.23 | 1.0 | 6.0 | 6.0 | 
 
 | 7 | W | 2 | NC | sciolto!!! | 1475 | 152 | 0.30 | 0.0 | 6.0 | 8.0 | 
 
 | 8 | W | 3 | NC | lucor | 1334 | 11 | 0.48 | 1.0 | 7.0 | 6.0 | 
 
|  |  |  |  | var =   0, PRtg=1517 | 1181 |  | 5.27 | 7.0 | 34.0 |  | 
 
   5  NC nonno pao           , K= 0, Elo=1313, ID=0
semilampo Cervia 2011, Cervia, 04/06/2011, 05/06/2011
 | R | C | ID | T | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 13 | NC | mirasula | 935 | 378 | 0.91 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | W | 11 | NC | mdany62 | 997 | 316 | 0.87 | 1.0 | 2.0 | 4.0 | 
 
 | 3 | B | 10 | NC | squaquecchio | 1000 | 313 | 0.86 | 1.0 | 3.0 | 0.5 | 
 
 | 4 | W | 8 | NC | papageno1 | 1027 | 286 | 0.84 | 1.0 | 4.0 | 2.0 | 
 
 | 5 | W | 1 | NC | toposnupy | 1530 | 217 | 0.22 | 0.0 | 4.0 | 6.0 | 
 
 | 6 | B | 2 | NC | sciolto!!! | 1475 | 162 | 0.29 | 0.0 | 4.0 | 8.0 | 
 
 | 7 | W | 9 | NC | dany60 | 1017 | 296 | 0.85 | 1.0 | 5.0 | 3.0 | 
 
 | 8 | B | 7 | NC | cesio13 | 1072 | 241 | 0.80 | 1.0 | 6.0 | 4.0 | 
 
|  |  |  |  | var =   0, PRtg=1325 | 1132 |  | 5.64 | 6.0 | 29.0 |  | 
 
   6  NC el tigre            , K= 0, Elo=1100, ID=30
semilampo Cervia 2011, Cervia, 04/06/2011, 05/06/2011
 | R | C | ID | T | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 14 | NC | gatta siberiana | 748 | 352 | 0.89 | 0.0 | 0.0 | 2.5 | 
 
 | 2 | B | 1 | NC | toposnupy | 1530 | 400 | 0.08 | 0.0 | 0.0 | 6.0 | 
 
 | 3 | B | 2 | NC | sciolto!!! | 1475 | 375 | 0.09 | 0.0 | 0.0 | 8.0 | 
 
 | 4 | W | 4 | NC | sanchopanza | 1323 | 223 | 0.22 | 0.0 | 0.0 | 7.0 | 
 
 | 5 | B | 12 | NC | malaikamalaika | 992 | 108 | 0.65 | 0.5 | 0.5 | 2.5 | 
 
 | 6 | W | 8 | NC | papageno1 | 1027 | 73 | 0.60 | 1.0 | 1.5 | 2.0 | 
 
 | 7 | B | 11 | NC | mdany62 | 997 | 103 | 0.64 | 0.0 | 1.5 | 4.0 | 
 
 | 8 | W | 13 | NC | mirasula | 935 | 165 | 0.72 | 1.0 | 2.5 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg= 987 | 1128 |  | 3.89 | 2.5 | 6.0 |  | 
 
   7  NC cesio13             , K= 0, Elo=1072, ID=0
semilampo Cervia 2011, Cervia, 04/06/2011, 05/06/2011
 | R | C | ID | T | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 8 | NC | papageno1 | 1027 | 45 | 0.56 | 1.0 | 1.0 | 2.0 | 
 
 | 2 | W | 12 | NC | malaikamalaika | 992 | 80 | 0.61 | 1.0 | 2.0 | 2.5 | 
 
 | 3 | B | 11 | NC | mdany62 | 997 | 75 | 0.60 | 1.0 | 3.0 | 4.0 | 
 
 | 4 | B | 1 | NC | toposnupy | 1530 | 400 | 0.08 | 0.0 | 3.0 | 6.0 | 
 
 | 5 | W | 2 | NC | sciolto!!! | 1475 | 400 | 0.08 | 0.0 | 3.0 | 8.0 | 
 
 | 6 | W | 3 | NC | lucor | 1334 | 262 | 0.18 | 0.0 | 3.0 | 6.0 | 
 
 | 7 | B | 13 | NC | mirasula | 935 | 137 | 0.68 | 1.0 | 4.0 | 2.0 | 
 
 | 8 | W | 5 | NC | nonno pao | 1313 | 241 | 0.20 | 0.0 | 4.0 | 6.0 | 
 
|  |  |  |  | var =   0, PRtg=1200 | 1200 |  | 2.99 | 4.0 | 23.0 |  | 
 
   8  NC papageno1           , K= 0, Elo=1027, ID=1
semilampo Cervia 2011, Cervia, 04/06/2011, 05/06/2011
 | R | C | ID | T | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 7 | NC | cesio13 | 1072 | 45 | 0.44 | 0.0 | 0.0 | 4.0 | 
 
 | 2 | W | 2 | NC | sciolto!!! | 1475 | 400 | 0.08 | 0.0 | 0.0 | 8.0 | 
 
 | 3 | B | 3 | NC | lucor | 1334 | 307 | 0.14 | 0.0 | 0.0 | 6.0 | 
 
 | 4 | B | 5 | NC | nonno pao | 1313 | 286 | 0.16 | 0.0 | 0.0 | 6.0 | 
 
 | 5 | W | 9 | NC | dany60 | 1017 | 10 | 0.51 | 1.0 | 1.0 | 3.0 | 
 
 | 6 | B | 6 | NC | el tigre | 1100 | 73 | 0.40 | 0.0 | 1.0 | 2.5 | 
 
 | 7 | W | 12 | NC | malaikamalaika | 992 | 35 | 0.55 | 1.0 | 2.0 | 2.5 | 
 
 | 8 | B | 11 | NC | mdany62 | 997 | 30 | 0.54 | 0.0 | 2.0 | 4.0 | 
 
|  |  |  |  | var =   0, PRtg= 970 | 1163 |  | 2.82 | 2.0 | 6.0 |  | 
 
   9  NC dany60              , K= 0, Elo=1017, ID=0
semilampo Cervia 2011, Cervia, 04/06/2011, 05/06/2011
 | R | C | ID | T | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 1 | NC | toposnupy | 1530 | 400 | 0.08 | 0.0 | 0.0 | 6.0 | 
 
 | 2 | B | 3 | NC | lucor | 1334 | 317 | 0.13 | 0.0 | 0.0 | 6.0 | 
 
 | 3 | B | 4 | NC | sanchopanza | 1323 | 306 | 0.14 | 0.0 | 0.0 | 7.0 | 
 
 | 4 | W | 12 | NC | malaikamalaika | 992 | 25 | 0.53 | 1.0 | 1.0 | 2.5 | 
 
 | 5 | B | 8 | NC | papageno1 | 1027 | 10 | 0.49 | 0.0 | 1.0 | 2.0 | 
 
 | 6 | W | 13 | NC | mirasula | 935 | 82 | 0.61 | 1.0 | 2.0 | 2.0 | 
 
 | 7 | B | 5 | NC | nonno pao | 1313 | 296 | 0.15 | 0.0 | 2.0 | 6.0 | 
 
 | 8 | -- | 0 |  | not played | 0 | -- | -- | 1.0 | 3.0 | 0.0 | 
 
|  |  |  |  | var =   0, PRtg=1050 | 1208 |  | 2.13 | 3.0 | 9.0 |  | 
 
  10  NC squaquecchio        , K= 0, Elo=1000, ID=0
semilampo Cervia 2011, Cervia, 04/06/2011, 05/06/2011
 | R | C | ID | T | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 2 | NC | sciolto!!! | 1475 | 400 | 0.08 | 0.0 | 0.0 | 8.0 | 
 
 | 2 | W | 4 | NC | sanchopanza | 1323 | 323 | 0.13 | 0.0 | 0.0 | 7.0 | 
 
 | 3 | W | 5 | NC | nonno pao | 1313 | 313 | 0.14 | 0.0 | 0.0 | 6.0 | 
 
 | 4 | B | 11 | NC | mdany62 | 997 | 3 | 0.50 | 0.0 | 0.0 | 4.0 | 
 
 | 5 | W | 13 | NC | mirasula | 935 | 65 | 0.59 | 0.0 | 0.0 | 2.0 | 
 
 | 6 | B | 12 | NC | malaikamalaika | 992 | 8 | 0.51 | 0.0 | 0.0 | 2.5 | 
 
 | 7 | B | 14 | NC | gatta siberiana | 748 | 252 | 0.81 | 0.5 | 0.5 | 2.5 | 
 
 | 8 | -- | 0 |  | not played | 0 | -- | -- | 0.0 | 0.5 | 0.0 | 
 
|  |  |  |  | var =   0, PRtg= 690 | 1112 |  | 2.76 | 0.5 | 1.0 |  | 
 
  11  NC mdany62             , K= 0, Elo= 997, ID=0
semilampo Cervia 2011, Cervia, 04/06/2011, 05/06/2011
 | R | C | ID | T | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 3 | NC | lucor | 1334 | 337 | 0.12 | 0.0 | 0.0 | 6.0 | 
 
 | 2 | B | 5 | NC | nonno pao | 1313 | 316 | 0.13 | 0.0 | 0.0 | 6.0 | 
 
 | 3 | W | 7 | NC | cesio13 | 1072 | 75 | 0.40 | 0.0 | 0.0 | 4.0 | 
 
 | 4 | W | 10 | NC | squaquecchio | 1000 | 3 | 0.50 | 1.0 | 1.0 | 0.5 | 
 
 | 5 | B | 4 | NC | sanchopanza | 1323 | 326 | 0.13 | 0.0 | 1.0 | 7.0 | 
 
 | 6 | B | 14 | NC | gatta siberiana | 748 | 249 | 0.81 | 1.0 | 2.0 | 2.5 | 
 
 | 7 | W | 6 | NC | el tigre | 1100 | 103 | 0.36 | 1.0 | 3.0 | 2.5 | 
 
 | 8 | W | 8 | NC | papageno1 | 1027 | 30 | 0.46 | 1.0 | 4.0 | 2.0 | 
 
|  |  |  |  | var =   0, PRtg=1115 | 1115 |  | 2.91 | 4.0 | 11.0 |  | 
 
  12  NC malaikamalaika      , K= 0, Elo= 992, ID=0
semilampo Cervia 2011, Cervia, 04/06/2011, 05/06/2011
 | R | C | ID | T | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 4 | NC | sanchopanza | 1323 | 331 | 0.12 | 0.0 | 0.0 | 7.0 | 
 
 | 2 | B | 7 | NC | cesio13 | 1072 | 80 | 0.39 | 0.0 | 0.0 | 4.0 | 
 
 | 3 | W | 13 | NC | mirasula | 935 | 57 | 0.58 | 0.0 | 0.0 | 2.0 | 
 
 | 4 | B | 9 | NC | dany60 | 1017 | 25 | 0.47 | 0.0 | 0.0 | 3.0 | 
 
 | 5 | W | 6 | NC | el tigre | 1100 | 108 | 0.35 | 0.5 | 0.5 | 2.5 | 
 
 | 6 | W | 10 | NC | squaquecchio | 1000 | 8 | 0.49 | 1.0 | 1.5 | 0.5 | 
 
 | 7 | B | 8 | NC | papageno1 | 1027 | 35 | 0.45 | 0.0 | 1.5 | 2.0 | 
 
 | 8 | W | 14 | NC | gatta siberiana | 748 | 244 | 0.80 | 1.0 | 2.5 | 2.5 | 
 
|  |  |  |  | var =   0, PRtg= 887 | 1028 |  | 3.65 | 2.5 | 6.0 |  | 
 
  13  NC mirasula            , K= 0, Elo= 935, ID=0
semilampo Cervia 2011, Cervia, 04/06/2011, 05/06/2011
 | R | C | ID | T | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | W | 5 | NC | nonno pao | 1313 | 378 | 0.09 | 0.0 | 0.0 | 6.0 | 
 
 | 2 | B | 14 | NC | gatta siberiana | 748 | 187 | 0.74 | 0.0 | 0.0 | 2.5 | 
 
 | 3 | B | 12 | NC | malaikamalaika | 992 | 57 | 0.42 | 1.0 | 1.0 | 2.5 | 
 
 | 4 | W | 3 | NC | lucor | 1334 | 399 | 0.08 | 0.0 | 1.0 | 6.0 | 
 
 | 5 | B | 10 | NC | squaquecchio | 1000 | 65 | 0.41 | 1.0 | 2.0 | 0.5 | 
 
 | 6 | B | 9 | NC | dany60 | 1017 | 82 | 0.39 | 0.0 | 2.0 | 3.0 | 
 
 | 7 | W | 7 | NC | cesio13 | 1072 | 137 | 0.32 | 0.0 | 2.0 | 4.0 | 
 
 | 8 | B | 6 | NC | el tigre | 1100 | 165 | 0.28 | 0.0 | 2.0 | 2.5 | 
 
|  |  |  |  | var =   0, PRtg= 879 | 1072 |  | 2.73 | 2.0 | 10.0 |  | 
 
  14  NC gatta siberiana     , K= 0, Elo= 748, ID=0
semilampo Cervia 2011, Cervia, 04/06/2011, 05/06/2011
 | R | C | ID | T | OPPONENT | Rtg | diff | exp. | res | Cum | Pts | 
 
 | 1 | B | 6 | NC | el tigre | 1100 | 352 | 0.11 | 1.0 | 1.0 | 2.5 | 
 
 | 2 | W | 13 | NC | mirasula | 935 | 187 | 0.26 | 1.0 | 2.0 | 2.0 | 
 
 | 3 | W | 1 | NC | toposnupy | 1530 | 400 | 0.08 | 0.0 | 2.0 | 6.0 | 
 
 | 4 | B | 2 | NC | sciolto!!! | 1475 | 400 | 0.08 | 0.0 | 2.0 | 8.0 | 
 
 | 5 | B | 3 | NC | lucor | 1334 | 400 | 0.08 | 0.0 | 2.0 | 6.0 | 
 
 | 6 | W | 11 | NC | mdany62 | 997 | 249 | 0.19 | 0.0 | 2.0 | 4.0 | 
 
 | 7 | W | 10 | NC | squaquecchio | 1000 | 252 | 0.19 | 0.5 | 2.5 | 0.5 | 
 
 | 8 | B | 12 | NC | malaikamalaika | 992 | 244 | 0.20 | 0.0 | 2.5 | 2.5 | 
 
|  |  |  |  | var =   0, PRtg=1029 | 1170 |  | 1.19 | 2.5 | 16.0 |  | 
   Generated by Vega